-
42 000
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 53,500
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | SCFSMGAW0KGN00468 |
| Date of sale | 2024-05-15 14:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 26250 (A) |
| Year | 2019 |
| Make | ASTON MARTIN |
| Model | ALL MODELS |
| Engine | 4.0L 8 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | VA ST |
| Location | VA - FREDERICKSBURG FREDERICKSBURG (22408 8751) |
| Estimated Retail Value | 89617 |
| Estimated Repair Cost | 49165 |
2019 ASTON MARTIN ALL MODELS SCFSMGAW0KGN00468 sold on copart SILVER color with such damage REAR END, MINOR DENT/SCRATCHES. Mileage on SCFSMGAW0KGN00468 ASTON MARTIN ALL MODELS 2019 - 26250. Auction Date 2024-05-15 14:00:00 in USA auction copart. This vehicle SCFSMGAW0KGN00468 obtain an engine 4.0L 8. This ASTON MARTIN ALL MODELS 2019 features Rear-wheel drive